<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[LEDwerx.com: Latest News]]></title>
		<link>https://www.ledwerx.com</link>
		<description><![CDATA[The latest news from LEDwerx.com.]]></description>
		<pubDate>Thu, 16 Apr 2026 19:48:16 +0000</pubDate>
		<isc:store_title><![CDATA[LEDwerx.com]]></isc:store_title>
		<item>
			<title><![CDATA[Come Meet Alois Baldus, President of B+M Optik GmbH]]></title>
			<link>https://www.ledwerx.com/blog/come-meet-alois-baldus-president-of-bm-optik-gmbh/</link>
			<pubDate>Wed, 06 Feb 2019 17:26:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.ledwerx.com/blog/come-meet-alois-baldus-president-of-bm-optik-gmbh/</guid>
			<description><![CDATA[<p><strong></strong><em><strong><span style="font-size: 16px;"><span style="font-size: 16px;"><span style="font-size: 14px;">… and see B+M glass asymmetrical LED lenses
in Action at Strategies in Light</span></span></span></strong><br></em></p><p><img src="/product_images/uploaded_images/meet-alois-sil-banner.jpg"></p><p>We are thrilled to have Alois Baldus,
President of <a href="http://www.bm-optik.de/index-en/">B+M
Optik GmbH</a> headquartered in Limburg, Germany at our booth during the
Strategies in Light conference and expo in Las Vegas Feb 27 – Mar 1, 2019.</p><p>Get a personal introduction to and see in
live demo action the B+M glass aspherical and plano/convex lenses which will be
demonstrated in the Group in Parity, LLC <a href="https://events.pennwell.com/sil2019/Public/eBooth.aspx?IndexInList=0&amp;FromPage=Exhibitors.aspx&amp;ParentBoothID=&amp;ListByBooth=true&amp;BoothID=605012">booth
#10414</a> that week.</p><p>With the design and development of our
multiple LED light engine demo station by group partner <a href="http://www.photonink.com">Photon Ink</a>, we
are looking forward to showing you various LED packages matched with the high
quality, world class B+M optics. </p><p>Contact us to schedule your own personal
meeting and product demonstration!</p>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><em><strong><span style="font-size: 16px;"><span style="font-size: 16px;"><span style="font-size: 14px;">… and see B+M glass asymmetrical LED lenses
in Action at Strategies in Light</span></span></span></strong><br></em></p><p><img src="/product_images/uploaded_images/meet-alois-sil-banner.jpg"></p><p>We are thrilled to have Alois Baldus,
President of <a href="http://www.bm-optik.de/index-en/">B+M
Optik GmbH</a> headquartered in Limburg, Germany at our booth during the
Strategies in Light conference and expo in Las Vegas Feb 27 – Mar 1, 2019.</p><p>Get a personal introduction to and see in
live demo action the B+M glass aspherical and plano/convex lenses which will be
demonstrated in the Group in Parity, LLC <a href="https://events.pennwell.com/sil2019/Public/eBooth.aspx?IndexInList=0&amp;FromPage=Exhibitors.aspx&amp;ParentBoothID=&amp;ListByBooth=true&amp;BoothID=605012">booth
#10414</a> that week.</p><p>With the design and development of our
multiple LED light engine demo station by group partner <a href="http://www.photonink.com">Photon Ink</a>, we
are looking forward to showing you various LED packages matched with the high
quality, world class B+M optics. </p><p>Contact us to schedule your own personal
meeting and product demonstration!</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[LEDwerx.com now offering, LED T-8 tubes. For Fluorescent Tube Replacements.]]></title>
			<link>https://www.ledwerx.com/blog/ledwerxcom-now-offering-led-t8-tubes-for-fluorescent-tube-replacements/</link>
			<pubDate>Wed, 14 Dec 2016 20:26:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.ledwerx.com/blog/ledwerxcom-now-offering-led-t8-tubes-for-fluorescent-tube-replacements/</guid>
			<description><![CDATA[<p>“Emium T-8 Tubes, A True Plug and Play Solution”-LEDwerx LARRY.</p><p>Going green and retrofitting from fluorescent tubes to LED tubes can be very rewarding.  LED tubes offer tremendous savings advantages and last much longer than fluorescent tubes. Not to mention the rebates and incentives for going green.</p><p>In the past there has been a lot of confusion and frustration with some products because often tubes were not compatible with existing fixture ballasts.  </p><p>Is the ballast electronic instant start? </p><p> Electronic rapid start? </p><p> Program start?  </p><p>Magnetic?  </p><p>Do I have to bi pass the current ballast? </p><p>Are the sockets shunted or non-shunted? </p><p>Do I wire to single or double ends of the lamp? </p><p>We offer a large range of tubes that are compatible with any existing T8 ballasts. </p><p>They make things as simple as possible for the installer who can choose to simply plug and play or direct wire ballast bi pass if they choose. </p><p>We proudly offer several premium T8 LED lamp options to accommodate any fluorescent tube retrofit project. All tubes are UL-listed as well as DLC-qualified.&nbsp;</p><p>The size range includes 2 ft., 3 ft., 4ft., 8 ft., U-bent, and T5 compatible lengths.</p><p>Tailorable options include luminance level, color temperature, rotatable ends, and the ability to install in-line with the existing ballast, or direct to 120-277VAC.</p><p>Contact LEDwerx.com for more information on our T8 tubes or to give us a chance to beat your quotes. &nbsp;</p>]]></description>
			<content:encoded><![CDATA[<p>“Emium T-8 Tubes, A True Plug and Play Solution”-LEDwerx LARRY.</p><p>Going green and retrofitting from fluorescent tubes to LED tubes can be very rewarding.  LED tubes offer tremendous savings advantages and last much longer than fluorescent tubes. Not to mention the rebates and incentives for going green.</p><p>In the past there has been a lot of confusion and frustration with some products because often tubes were not compatible with existing fixture ballasts.  </p><p>Is the ballast electronic instant start? </p><p> Electronic rapid start? </p><p> Program start?  </p><p>Magnetic?  </p><p>Do I have to bi pass the current ballast? </p><p>Are the sockets shunted or non-shunted? </p><p>Do I wire to single or double ends of the lamp? </p><p>We offer a large range of tubes that are compatible with any existing T8 ballasts. </p><p>They make things as simple as possible for the installer who can choose to simply plug and play or direct wire ballast bi pass if they choose. </p><p>We proudly offer several premium T8 LED lamp options to accommodate any fluorescent tube retrofit project. All tubes are UL-listed as well as DLC-qualified.&nbsp;</p><p>The size range includes 2 ft., 3 ft., 4ft., 8 ft., U-bent, and T5 compatible lengths.</p><p>Tailorable options include luminance level, color temperature, rotatable ends, and the ability to install in-line with the existing ballast, or direct to 120-277VAC.</p><p>Contact LEDwerx.com for more information on our T8 tubes or to give us a chance to beat your quotes. &nbsp;</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[LEDwerx.com is proud to offer specially designed high efficiency, specular reflection, LED Panel Fixtures.]]></title>
			<link>https://www.ledwerx.com/blog/ledwerxcom-is-proud-to-offer-specially-designed-high-efficiency-specular-reflection-led-panel-fixtures/</link>
			<pubDate>Sun, 27 Nov 2016 17:01:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.ledwerx.com/blog/ledwerxcom-is-proud-to-offer-specially-designed-high-efficiency-specular-reflection-led-panel-fixtures/</guid>
			<description><![CDATA[<p>Unlike a typical LED panel light configuration, our specially designed, specular reflection LED panels are designed for maximum efficiency. &nbsp;Our LED panel lights are more efficient than printed, chemical or laser etched designs because our design features&nbsp;micro lens optical technology for maximum light distribution.</p><p><img src="/product_images/uploaded_images/panel11.jpg"></p><p>Our Panel light fixtures can be used for general interior lighting applications.
Ideal for commercial buildings, hotels, offices, museums,
galleries, retail stores, plazas, supermarkets, etc.
We carry a complete line of products to meet all types of
commercial needs.</p><p><strong><u>◆FEATURES&nbsp;</u></strong></p><p>• Reduce energy consumption and operating costs
by 80% or more&nbsp;</p><p>• Maintenance free operation - lasts up to 10 to 20
times longer than conventional lighting</p><p>
• Super slim design makes installation fast and
simple&nbsp;</p><p>• Advanced multi-layer lens design results in
maximum lumen output and very even panel
illumination (no darker or shady areas)&nbsp;</p><p>• No UV or IR and no RF interference&nbsp;</p><p>• Optional lighting controls (motion and light
sensors) and emergency backup battery provide
protection and conserve energy&nbsp;</p><p>• Environmentally friendly - fully recyclable, no
mercury or other hazardous material.</p><p><img src="/product_images/uploaded_images/specificationpanel.jpg"></p><p><img src="/product_images/uploaded_images/dlculpanel.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p>Unlike a typical LED panel light configuration, our specially designed, specular reflection LED panels are designed for maximum efficiency. &nbsp;Our LED panel lights are more efficient than printed, chemical or laser etched designs because our design features&nbsp;micro lens optical technology for maximum light distribution.</p><p><img src="/product_images/uploaded_images/panel11.jpg"></p><p>Our Panel light fixtures can be used for general interior lighting applications.
Ideal for commercial buildings, hotels, offices, museums,
galleries, retail stores, plazas, supermarkets, etc.
We carry a complete line of products to meet all types of
commercial needs.</p><p><strong><u>◆FEATURES&nbsp;</u></strong></p><p>• Reduce energy consumption and operating costs
by 80% or more&nbsp;</p><p>• Maintenance free operation - lasts up to 10 to 20
times longer than conventional lighting</p><p>
• Super slim design makes installation fast and
simple&nbsp;</p><p>• Advanced multi-layer lens design results in
maximum lumen output and very even panel
illumination (no darker or shady areas)&nbsp;</p><p>• No UV or IR and no RF interference&nbsp;</p><p>• Optional lighting controls (motion and light
sensors) and emergency backup battery provide
protection and conserve energy&nbsp;</p><p>• Environmentally friendly - fully recyclable, no
mercury or other hazardous material.</p><p><img src="/product_images/uploaded_images/specificationpanel.jpg"></p><p><img src="/product_images/uploaded_images/dlculpanel.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[LEDwerx.com Interior Downlight Retrofit Kit]]></title>
			<link>https://www.ledwerx.com/blog/ledwerxcom-interior-downlight-retrofit-kit/</link>
			<pubDate>Fri, 23 Sep 2016 16:58:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.ledwerx.com/blog/ledwerxcom-interior-downlight-retrofit-kit/</guid>
			<description><![CDATA[<p>LEDwerx.com is pleased to offer&nbsp;Downlight fixtures for general applications. Ideal
for Offices, Museums, Hotels, Art Galleries, Retail
Stores, etc.
We carry a complete line of products to meet all
types of commercial and residential needs. Our
products are engineered to install easily making
them very cost‐effective. Simple, standard
installation for retrofit applications.
Available in a variety of sizes, lumen output
levels, and colors to suit any application. Wide
beam angle insures uniform illumination.</p><p><img src="/product_images/uploaded_images/downlight-retrofit-2.png"></p><p><img src="/product_images/uploaded_images/dlretro.png"></p>]]></description>
			<content:encoded><![CDATA[<p>LEDwerx.com is pleased to offer&nbsp;Downlight fixtures for general applications. Ideal
for Offices, Museums, Hotels, Art Galleries, Retail
Stores, etc.
We carry a complete line of products to meet all
types of commercial and residential needs. Our
products are engineered to install easily making
them very cost‐effective. Simple, standard
installation for retrofit applications.
Available in a variety of sizes, lumen output
levels, and colors to suit any application. Wide
beam angle insures uniform illumination.</p><p><img src="/product_images/uploaded_images/downlight-retrofit-2.png"></p><p><img src="/product_images/uploaded_images/dlretro.png"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Gaggione LLC 66N7 Silicone TIR Collimator. ]]></title>
			<link>https://www.ledwerx.com/blog/gaggione-llc-66n7-silicone-tir-collimator-/</link>
			<pubDate>Fri, 16 Sep 2016 17:37:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.ledwerx.com/blog/gaggione-llc-66n7-silicone-tir-collimator-/</guid>
			<description><![CDATA[<p><img src="/product_images/uploaded_images/66n7-masterpic.jpg"></p><p>LLC66N7 Silicone Narrow Beam Collimator</p><p>Gaggione expanded its LEDnLIGHT® family to address the latest performance demands for solid-state lighting with the patented new collimator LLC66N7 in optical grade silicone with a narrow beam angle down to 6° based upon LES.</p><p>The unique design of Gaggione’s LLC66N7 with an internal concave cylinder shape, a negative counter draft angle, permits the use of larger, brighter COB light sources with optimal light output ratios up to 23mm LES. Our patent pending design erases stray light detracting from the output of  LED light sources. Gaggione‘s proprietary output micro texture contributes to an incomparable homogeneous light distribution. The use of optical silicone delivers reliable mechanical and optical performance despite exposure to high lumen densities, outdoor ultraviolet (UV) light or external temperatures cycling between -40°C and 150°C and minimizes the injection channel to less than 2mm.</p><p>Features:</p><p>Dimensions:  diameter 67,2mm, height 36,0mm&nbsp;</p><p>Material: LSR (Liquid Silicone Rubber)  80 Shore,&nbsp;</p><p>UL listed General tolerances:&nbsp;</p><p>complies with NFT47001 category M</p><p>Benefits&nbsp;</p><p>▪Minimized stray light</p><p> ▪Perfect uniform light distribution</p><p> ▪Narrow beam</p><p> ▪Wide range of LED compatibility</p><p> ▪Aesthetical design</p><p>Now Available on LEDwerx.com&nbsp;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/product_images/uploaded_images/66n7-masterpic.jpg"></p><p>LLC66N7 Silicone Narrow Beam Collimator</p><p>Gaggione expanded its LEDnLIGHT® family to address the latest performance demands for solid-state lighting with the patented new collimator LLC66N7 in optical grade silicone with a narrow beam angle down to 6° based upon LES.</p><p>The unique design of Gaggione’s LLC66N7 with an internal concave cylinder shape, a negative counter draft angle, permits the use of larger, brighter COB light sources with optimal light output ratios up to 23mm LES. Our patent pending design erases stray light detracting from the output of  LED light sources. Gaggione‘s proprietary output micro texture contributes to an incomparable homogeneous light distribution. The use of optical silicone delivers reliable mechanical and optical performance despite exposure to high lumen densities, outdoor ultraviolet (UV) light or external temperatures cycling between -40°C and 150°C and minimizes the injection channel to less than 2mm.</p><p>Features:</p><p>Dimensions:  diameter 67,2mm, height 36,0mm&nbsp;</p><p>Material: LSR (Liquid Silicone Rubber)  80 Shore,&nbsp;</p><p>UL listed General tolerances:&nbsp;</p><p>complies with NFT47001 category M</p><p>Benefits&nbsp;</p><p>▪Minimized stray light</p><p> ▪Perfect uniform light distribution</p><p> ▪Narrow beam</p><p> ▪Wide range of LED compatibility</p><p> ▪Aesthetical design</p><p>Now Available on LEDwerx.com&nbsp;</p>]]></content:encoded>
		</item>
	</channel>
</rss>
