Loading... Please wait...
DOWNLOAD Manufacturer's DATASHEET
| Product name |
Output current |
Input voltage |
Output voltage |
Efficiency @full load |
Current accuracy |
Power factor |
| NASFF30-120277-600N-0-10V-WS |
100…600 mA |
120...277 Vac |
28...52 V | 88.5% | ± 5% | 0.9 |
| Operating temperature: | -20… +50℃ |
|---|---|
| Storage temperature: | -25… +85℃ |
| Working humidity: | 10%…90% |
| Store humidity: | 5%…95% |
| Driver lifetime: | at Tc 75℃: 50,000 hrs @ performance range (0.2% / 1,000 h failure rate) |
| Maximum Tc temperature: |
85℃ |